Products
PCB Jack
628
| Connector Type | Jack |
|---|---|
| Part Number | 628 |
| Description | Modular PCB Jack, 4P4C (RJ9, RJ22), 6P4C (RJ11, RJ14), 6P6C (RJ11, RJ12, RJ22), 8P8C (RJ45, RJ48), 10P10C (RJ50), 90° Angle / Side Entry / Right Angel, Unshielded, DIP / THT |
| Application | Telecommunication, Ethernet, Data Transmission |
| Availability | On stock, can ship immediately |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| UL Status | UL Certificated |
| Moisture Sensitivity Level (MSL) | 1 (unlimited) |
| Standard Lead Time | Three to five work days |
Documentation
| Datasheet | 2D Product Drawing |
|---|---|
| Online Catalog | - |
Product Attributes
| Part Status | Active |
|---|---|
| Number of Positions/Contacts | 4P4C (RJ9, RJ22), 6P4C (RJ11, RJ14), 6P6C (RJ11, RJ12, RJ22), 8P8C (RJ45, RJ48), 10P10C (RJ50) |
| Contact Material | Phosphor Bronze |
| Contact Finish | Gold or Gold / Tin |
| Mounting Type | DIP / THT / Through Hole |
| Termination | Solder |
| Shielding | Unshielded |
| Shielding Material | - |
| Shielding Finish | - |
| Housing Material | PBT |
| Rating | - |
| Number of Rows | 1 |
| Number of Ports | 1 |
| Orientation | RIght Angel (Side Entry) |
| Tab Direction | Up |
| Features | Board Lock |
| Ingress Protection | - |
| LED Color | Without LED |
| Soldering Process | Wave Soldering |
| Mating Cycles | > 750 cycles |
| Packing | Tray |
Download
| Type | Files Name | Download |
|---|---|---|
| 2D Drawing | Connect | |
| SGS Reports | Connect |
